Inventory
Availability | Call for Availability |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
Availability | Call for Availability |
Style | Side x Side |
Colors | Electric Blue |
Engine Type | 4-Stroke DOHC Inline Four Cylinder |
Displacement | 1997cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Call for Availability |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
Availability | Call for Availability |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger Crew XD 1500 NorthStar Ultimate - Polaris Industries
On Sale
$47,999.00
You Save $1,500.00
Availability | In Stock |
Usage | New |
Color | Turbo Silver |
Style | Side x Side |
Availability | Call for Availability |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Call for Availability |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
Availability | Call for Availability |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Call for Availability |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Cooling | Liquid |
Dry Weight | 2480 lb. |
Availability | Call for Availability |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
Availability | Call for Availability |
Style | Side x Side |
Colors | Azure Crystal |
Engine Type | 4-Stroke DOHC Inline Four Cylinder |
Displacement | 1997cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Call for Availability |
Style | Side x Side |
Colors | Stealth Black |
Engine Type | 4-Stroke DOHC Inline Four Cylinder |
Displacement | 1997cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Call for Availability |
Style | Side x Side |
Colors | Electric Blue |
Engine Type | 4-Stroke DOHC Inline Four Cylinder |
Displacement | 1997cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Call for Availability |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Call for Availability |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Call for Availability |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
Availability | Call for Availability |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | In Stock |
Usage | New |
Color | Matte Super Graphite |
Style | Side x Side |
Availability | Call for Availability |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Call for Availability |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 RZR Pro R Ultimate - Polaris Industries
$42,999.00
Availability | Call for Availability |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Call for Availability |
Style | Side x Side |
Colors | Azure Crystal |
Engine Type | 4-Stroke DOHC Inline Four Cylinder |
Displacement | 1997cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Call for Availability |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Cooling | Liquid |
Dry Weight | 2437 lb. |
2024 RZR Pro R Ultimate - Polaris Industries
$40,999.00
Availability | Call for Availability |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Cooling | Liquid |
Dry Weight | 2187 lb. |
Availability | Call for Availability |
Style | Side x Side |
Colors | Stealth Black |
Engine Type | 4-Stroke DOHC Inline Four Cylinder |
Displacement | 1997cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Call for Availability |
Style | Side x Side |
Colors | Azure Crystal |
Engine Type | 4-Stroke DOHC Inline Four Cylinder |
Displacement | 1997cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 LZV060B2360A00 60" - Exmark
$40,499.00
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 60 in. |
Discharge Type | Full-floating Electric Series 4. Side discharge standard, with molded discharge chute and option to bag or mulch. |
Transmission | Electric drive |
Availability | Call for Availability |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Call for Availability |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
2024 VXV060B1852A00 52" N/A - Exmark
$39,999.00
Availability | Call for Availability |
Style | Stand On |
Deck Size | 52 in. |
Discharge Type | Full-floating Electric Series 4. Side discharge standard, with flexible discharge chute and option to mulch. |